
Straight Egyptian Hadban Enzahi Arabian Horses
|
The Hadban Enzahi Foundation |
|
|
The Hadban Enzahi Foundation is dedicated
to the preservation of the rare Sheykh Obeyd Hadban Enazahi Arabian horse.
There are less than 60 living Sheykh Obeyd Hadban Enzahi Egyptian Arabians left in the world.
A few dedicated breeders are working hard to prepetuate this long line of
excellent Straight Egyptian, Sheykh Obeyd Arabian horses. |
|
|
Listed below are the breeders and owners of these wonderful animals. Please feel free to contact them to learn more about this Rare and Priceless Strain of horses. |
|
Kim and Julie Pagliaro 8545 Maggie Avenue Sheyk Obeyd Hadban Enzahi Las Vegas, Nv 89143 702-656-1755 Lionsden@worldnet.att.net |
Kimberli Nelson Zee Ranch Buckeye, Arizona 623-386-8814 Hadbans@ZeeRanch.com |
Claudia Fazzino Imhotep Arabians Mountain Top, Pennsylvania 570-868-0940 imhoteparabians@epix.net |
|
Nancy Bliss Arabliss Arabians Lebanon, Kentucky 270-692-0697 nandb@alltel.net |
Leslie & Alan Brown Kamra Arabians Holly Springs, Mississippi 417-831-43900 leslie@fatpanda.com |
|
|
Stephanie White Brandywine Arabians Granite Falls, North Carolina 828-244-1037 steph4u2@netzero.net |
Jon H. Michael & Charlie Ip Hidden Hollow Preserve Bradfordsville, Kentucky 270-337-2000 bisonjon@kyol.net |
|
|
Marilyn Lang Fantasia Arabians Houston, Texas 979-865-8160 arabfan@swbell.net |
Martha Collier,M.S. and Dr. Adriano Betton Medina Sheyk Obeyd Hadban Enzahi Pittsboro, North Carolina 919-933-8680 martha_collier@msn.com |
|
|
David L. Myers Renaissance Arabians Sheykh Obeyd Egyptian Arabians South Charleston, Ohio 937-572-3279 info@rearabians.com |
Lee & Kimberly Hertel Snowberry Egyptian Arabians Deer Park, WA (509) 868-1022 Hadbans@snowberryarabians.com |
|
|
Linda Standley AAmira Egyptians Arabians Sheykh Obeyd Hadban Enzahi Oldtown, Idaho aamira@snowberryarabians.com |
Debra Schrishuhn & Dr. Pam Small Alara Arabians Cooperative Urbana, Illinois & Veazie, Maine (217) 384-5763 & (207)947-2327 http://www.alaraarabians.com dschrishuhn@alaraarabians.com | |
|
Christina Muller-Levan BreezeWood Arabians Lenhartsville, PA 610-756-6883 clevan@breezewoodstables.com |
Randy and Kathy Jamison Divine Arabians Riner, Virginia 1-888-751-8023 jamisonr@swva.net |

| Name | Sire | Dam | Color | Year | Sex | pure in strain' | ||||
| 1 | Glorieta Rabdania | Ansata Abu Nazeer | Anchor Hill Hamla | Chestnut | 1979 | Mare | ||||
| 2 | Glorieta Zaafira | Ansata Abu Nazeer | Anchor Hill Hamla | Bay | 1980 | Mare | ||||
| 3 | AK Rabiya | Ansata El Sherif | Glorieta Tala | Grey | 1983 | Mare | ||||
| 4 | Glorieta Hadbaan | Ansata Abu Nazeer | Anchor Hill Hamla | Bay | 1983 | Gelding | ||||
| 5 | AK Shesarra | Ansata El Sherif | Bint Masarra | Grey | 1984 | Mare | ||||
| 6 | *Ashwak | Ibn Shahrzada | Basima | Chestnut | 1984 | Mare | ++ | |||
| 7 | Hadba Halima | Raadin Inshalla | AK Shesarra | Grey | 1989 | Mare | ||||
| 8 | Shallimar Bedu | Raadin Inshalla | Bint Masarra | Grey | 1989 | Mare | ||||
| 9 | Shahrzada | Ibn Lothar | Bint Masarra | Bay | 1990 | Mare | ||||
| 10 | Ben Ben Anter | *Serag | Glorieta Rabdania | Bay | 1993 | Gelding | ||||
| 11 | Hadban El Sareei | Inshalla Imhotep | Bint Masarra | Bay | 1993 | Stallion | ||||
| 12 | JA Hadba El Saghira | Hallanny Mistanny | AK Shesarra | Grey | 1993 | Mare | ||||
| 13 | Mahrdalim El Nisr | Apple Hill El Nisr | Glorieta Dalima | Grey | 1993 | Stallion | ||||
| 14 | Meadow Mahonri | Kamars Sharif | **AK Jaheena | Black | 1993 | Stallion | ||||
| 15 | REA Hadbn Talal | *GAF Waseem | Glorieta Tala | Grey | 1993 | Gelding | ||||
| 16 | Meadow Mansour | Raadin Inshalla | **AK Jaheena | Grey | 1994 | Gelding | ||||
| 17 | Raheeb | *Serag | Glorieta Rabdania | Chestnut | 1994 | Gelding | ||||
| 18 | SRF Sherilee | Jubilee Halima | AK Shesarra | Grey | 1994 | Mare | ||||
| 19 | Aswan USA | Inshalla Imhotep | Shahrzada | Black | 1995 | Stallion | ||||
| 20 | REA Ibn Amil | SF Amil Ibnnazeer | *Ashwak | Chestnut | 1995 | Gelding | ||||
| 21 | Venus Inzihiyah | Ibn Lothar | Shallimar Bedu | Bay | 1995 | Mare | ||||
| 22 | Ben Ibn Inshalla | Inshalla Imhotep | Shallimar Bedu | Grey | 1996 | Stallion | ||||
| 23 | Ibn Rabdan USA | Ibn Lothar | Bint Masarra | Bay | 1996 | Stallion | ||||
| 24 | Sharjah Bedu | Inshalla Imhotep | Shahrzada | Bay | 1996 | Stallion | ||||
| 25 | Willowoods Nazeer | Masada El Shahwan | Glorieta Rabdania | Bay | 1996 | Stallion | ||||
| 26 | Hadban Al Nazhi | Glorieta Gazaal | *AK Jaheena | Grey | 1997 | Stallion | ++ | |||
| 27 | Masada Al Mazia | Fay El Haadi | AK Rabiya | Grey | 1997 | Mare | ||||
| 28 | Mijan Fadazz | SAR Fadl Halim | Glorieta Dalima | Grey | 1997 | Gelding | ||||
| 29 | SRF Shezada Moniet | Rasmoniet RSI | AK Shesarra | Grey | 1997 | Mare | ||||
| 30 | Fabah Halim | Ahmed Fabah | Hadba Halima | Grey | 1998 | Stallion | ||||
| 31 | Abbas Aliya | Ibn Lothar | Shallimar Bedu | Bay | 1998 | Mare | ||||
| 32 | Glorys Zaafir BWA | Amir Seralim BWA | Glorieta Rabdania | Chestnut | 1998 | Gelding | ||||
| 33 | Masada Thouraya | Fa Asar | AK Rabiya | Grey | 1998 | Mare | ||||
| 34 | Mijan Bint Dalima | REA Maar Halim | Glorieta Dalima | Grey | 1998 | Mare | ||||
| 35 | REA Bint Shesarra | Apple Hill El Nisr | AK Shesarra | Grey | 1998 | Mare | ||||
| 36 | WK Halim El Hadban | Apple Hill El Nisr | Bint Masarra | Bay | 1998 | Stallion | ||||
| 37 | Glorys Hamla BWA | Amir Seralim BWA | Glorieta Rabdania | Chestnut | 1999 | Mare | ||||
| 38 | Masada Shaina | Fa Asar | AK Rabiya | Grey | 2001 | Mare | ||||
| 39 | Rabdania BWA | Amir Seralim BWA | Glorieta Rabdania | Chestnut | 2001 | Mare | ||||
| 40 | Zurhara Dalima | Masada El Shahwan | Glorieta Dalima | Grey | 2001 | Mare | ||||
| 41 | EF Sahir | Inshalla Imhotep | Shahrzada | Grey | 2002 | Stallion | ||||
| 42 | EF Salome | Mah Deluque | Shallimar Bedu | Grey | 2002 | Mare | ||||
| 43 | Hadba El Dalanna | Masada El Shahwan | Mijan Bint Dalima | Black | 2002 | Mare | ||||
| 44 | Hadba El Tabanna | Masada El Shahwan | REA Bint Shesarra | Grey | 2002 | Mare | ||||
| 45 | Hadban Ibn Shesarra | Mahrdalim El Nisr | AK Shesarra | Grey | 2002 | Stallion | ++ | |||
| 46 | Glorys Legada BWA | Amir Seralim BWA | Glorieta Rabdania | Chestnut | 2003 | Mare | ||||
| 47 | Hadba El Mansoura | Hallanny Mistanny | Glorieta Dalima | Grey | 2003 | Mare | ||||
| 48 | Halim Al Hadiya | Halim El Mansour | AK Rabiya | Grey | 2003 | Stallion | ||||
| 49 | HHP Tuhot Masarra | Ibn Rabdan USA | Shallimar Bedu | Bay | 2004 | Mare | ++ | |||
| 50 | Hadba Bint El Nile | Hallanny Mistanny | REA Bint Shesarra | Grey | 2004 | Mare | ||||
| 51 | Hadba Bint Zalima | Meadow Mahonri | Mijan Bint Dalima | Black | 2004 | Mare | ++ | |||
| 52 | Myrna Loy BWA | KheSir BWA | Glorys Hamla BWA | Bay | 2004 | Mare | ||||
| 53 | Glorys Legacy BWA | KheSir BWA | Glorieta Rabdania | Chestnut | 2004 | Stallion | ||||
| 54 | Hadba El Sherifa | Meadow Mahonri | AK Shesarra | Grey | 2004 | Mare | ++ | |||
| 55 | Hadba El Saafaana | Hallanny Mistanny | SRF Shezada Moniet | Bay | 2004 | Mare | ||||
| 56 | Hadba Bint Ghazieh | Hallanny Mistanny | Venus Inzihiyah | Bay | 2005 | Mare | ||||
| 57 | Hadba Shahrzada | Meadow Mahonri | JA Hadbaelsaghira | Black | 2005 | Mare | ++ | |||
| 58 | Sharhrzada Bint Venus | Willowood Nazeer | Shahrzada | Chestnut | 2006 | Mare | ++ | |||
| 59 | FA Hadba Gamila | Glorieta Gazaal | Masada Shiana | Grey | 2006 | Mare | ++ | |||
| 60 | REA Hadban ElNisr | REA Amir Zarif | REA Bint Shesarra | Grey | 2006 | Stallion | ||||
| 61 | Hadba el Tahani | Gurjani el Jalani | Mijan Bint Dalima | Bay | 2006 | Mare | ||||
| 62 | Hadba Al Radiaa | REA Amir Zarif | SRF Shezadamoniet | Grey | 2006 | Mare | ||||
| 63 | Hadban Mabrouk Manial | Gurjani el Jalani | JA Hadbaelsaghira | Grey | 2006 | Colt | ||||
| 64 | Shimmering Star | KheSir BWA | Glorys Hamla BWA | Chestnut | 2007 | Mare | ||||
| 65 | Hadba Bint Gazaal | Glorieta Gazaal | Zurhara Dalima | Grey | 2007 | Mare | ++ | |||
| 66 | Masarra Bint Shahrzada | Willowood Nazeer | Shahrzada | Chestnut | 2007 | Mare | ++ | |||
| 67 | Hadba El Zaafarana | Mahrdalim El Nisr | Mijan Bint Dalima | Grey | 2007 | Mare | ++ | |||
| 68 | Hadban Ibn Rabdania BWA | Khebeeter BWA | Glorieta Rabdania | Bay | 2007 | Stallion |
